Millions (U.S.dollars) | |
12. Frozen | $506.6* |
11. World War Z | $540.0* |
10. The Croods | $587.2* |
9. The Hobbit: The Desolation of Smaug | $625.8* |
8. Thor: The Dark World | $629.5* |
7. Gravity | $653.3* |
6. Man of Steel | $662.8* |
5. Monsters University | $743.6* |
4. Fast & Furious 6 | $788.7* |
3. The Hunger Games: Catching Fire | $797.5* |
2. Despicable Me 2 | $918.8* |
1. Iron Man 3 | $1,215.4* |
The highest grossing movie of 2013 was the only movie to make over a billion dollars that year which was Iron Man 3. Also there were eleven other movies that made $500 million dollars or more in 2013. Six of these movies were sequels. In addition one of these movies were a prequel and another of these movies were a remake. This means that there were only four movies released in 2013 that were not sequels or prequels or remakes that made $500 million dollars or more.
0 comments:
Post a Comment