| Millions (U.S.dollars) | |
| 10. World War Z | $540.0* | 
| 9. The Croods | $587.2* | 
| 8. Thor: The Dark World | $627.4* | 
| 7. Gravity | $652.4* | 
| 6. Man of Steel | $662.8* | 
| 5. Monsters University | $743.6* | 
| 4. The Hunger Games: Catching Fire | $767.6* | 
| 3. Fast & Furious 6 | $788.7* | 
| 2. Despicable Me 2 | $918.5* | 
| 1. Iron Man 3 | $1,215.4*  | 
 
*numbers from boxofficemojo.com
The year is almost over and there are ten movie so far this year that made $500 million dollars or more with only one of them making over a billion. Five of these movies are sequels. In addition one of these movies were a prequel and another of these movies were a remake. This means that there were only three movies that were not sequels or prequels or remakes that made $500 million dollars or more so far this year.






0 comments:
Post a Comment